Babson College Baseball

 The Battling Beavers

 

 ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes) ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes) ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)

Home      Roster    Schedule/Results    Statistics    Coaches    Records    Archives    Alumni
Dugout Chatter    Govoni Field    Babson Athletics    Visitors Guide    Recruiting    Contact Us

 
                          2011 STATISTICS
     [For individual game box scores/play-by-play, click Schedule/Results on the menu above.]

Babson College
Season Statistics
Overall Statistics 
--------------------------------------------------------------------------------
Overall Statistics
--------------------------------------------------------------------------------
The Automated ScoreBook
Overall Statistics for Babson College (as of May 06, 2011)
(All games Sorted by Batting avg)
Record: 25-13   Home: 14-5   Away: 5-5   Neutral: 6-3   NEWMAC: 13-5

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
36 Castillo.........  .500   3-1      2   0   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0      6   0   0 1.000
21 Ahern............  .438  38-38   144  36  63  18   1   9  30  110  .764  23   3  20   0  .524   0   0   9-13    60  14   1  .987
18 Besinger, Bi.....  .368   6-6     19   6   7   0   0   0   6    7  .368   4   2   4   0  .520   0   0   1-1      9  11   2  .909
27 Nixon............  .353  16-7     34   7  12   2   0   0  12   14  .412   3   0   5   0  .405   0   1   1-4     18   2   0 1.000
37 Besinger, Br.....  .333   4-0      3   1   1   0   0   0   0    1  .333   1   0   1   0  .500   0   0   0-0      1   2   0 1.000
 1 Matvichuk........  .301  29-26    83  17  25   2   0   0  12   27  .325  14   0   9   3  .398   1   4   4-7     31  62   9  .912
12 Kucher...........  .299  38-38   127  30  38   8   1   4  31   60  .472  28   5  30   1  .436   3   0   5-5     32  76  14  .885
42 Jonasson.........  .298  38-38   121  32  36   8   0   2  15   50  .413  29  16  18   3  .482   2   0   1-3    317  19   6  .982
24 Warren...........  .296  23-23    81  15  24   5   0   0  14   29  .358  12   3  16   0  .406   0   1   4-7     48  56   3  .972
30 Kortmann.........  .296  23-19    71  12  21   3   0   4  13   36  .507  12   1  12   0  .400   1   0   0-0      6   3   1  .900
 6 Miller...........  .283  36-35   138  21  39  10   0   4  29   61  .442   3   3  15   3  .306   3   1   2-4     60   0   0 1.000
16 Boyce............  .282  27-25    85  15  24   4   0   0   9   28  .329  13   1   3   4  .380   1   1   3-5     64   2   0 1.000
 5 Botelho..........  .270  22-20    63  10  17   0   0   0   8   17  .270  11   1   5   0  .382   1   1   1-1     25  61  10  .896
 2 Pucciarelli......  .250  18-6     28   3   7   1   0   0   3    8  .286   6   0   6   0  .382   0   0   1-3     13   1   2  .875
 3 Highfield........  .243  25-18    70   9  17   4   0   1   7   24  .343   6   2  13   1  .321   0   3   1-1     36   2   2  .950
 8 Cleary...........  .230  26-25    74   7  17   2   0   0   5   19  .257   8   1  15   3  .310   1   4   2-2    125  25   3  .980
26 Lanahan..........  .200   4-1      5   2   1   0   0   0   0    1  .200   2   0   1   0  .429   0   0   0-0      2   0   1  .667
 9 Hocking..........  .125  11-3     16   1   2   1   0   0   2    3  .188   3   0   4   0  .263   0   0   0-0      6   0   1  .857
22 Collins..........  .107  25-12    56   6   6   1   0   0   8    7  .125   2   1  16   3  .150   1   0   2-2     88  10   0 1.000
 4 Martinez.........  .091   7-1     11   0   1   0   0   0   0    1  .091   1   0   4   2  .167   0   0   0-0      5   8   2  .867
33 Duffy............  .000   2-0      1   0   0   0   0   0   0    0  .000   0   1   1   0  .500   0   0   0-0      0   0   0  .000
20 Richards.........  .000   1-0      0   0   0   0   0   0   1    0  .000   0   0   0   0  .000   1   0   0-0      0   3   0 1.000
Totals..............  .291  38-38  1232 230 359  69   2  24 205  504  .409 181  40 199  23  .395  15  16  37-58   966 394  60  .958
Opponents...........  .251  38-38  1240 154 311  36   6  10 137  389  .314  93  34 220  25  .317  14  17  33-46   938 388  59  .957
LOB - Team (316), Opp (278). DPs turned - Team (34), Opp (30). IBB - Team (4), Jonasson 3, Ahern 1. Picked off - Ahern 4,
Kortmann 1, Cleary 1, Botelho 1, Nixon 1, Warren 1.
(All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
 7 Gilbody..........  0.00   0-0     1   0   0   0/0    0   1.0   3   2   0   1   0   1   0   0    7  .429    0   0   0    0   0
10 Bortolotti.......  1.12   5-1     8   5   1   0/3    1  40.0  32  13   5  10  18   0   0   0  151  .212    2   3   0    1   2
21 Ahern............  1.70   5-2     7   7   3   0/1    0  53.0  45  14  10   7  36  10   0   1  207  .217    6   1   0    0   5
13 Lyon.............  1.87   3-3     7   6   0   0/0    1  43.1  41  18   9  10  30   4   1   0  167  .246    2   4   0    2   2
20 Richards.........  2.16   1-0    11   1   0   0/0    1  16.2  14   7   4  10  11   1   0   0   60  .233    0   3   0    0   1
17 Aizenstadt.......  2.56   4-2     9   8   2   2/0    1  56.1  41  18  16  17  49   7   1   1  200  .205    1   4   0    2   3
38 Albano...........  2.70   0-0    10   0   0   0/0    1  10.0  13   3   3   3   5   0   0   0   39  .333    0   4   0    1   1
11 Swanton..........  3.54   1-1     6   3   0   0/1    0  20.1  18   9   8   7  11   2   1   0   75  .240    1   1   0    3   1
23 MacNeill.........  4.34   4-3     8   7   1   0/1    0  37.1  40  20  18   8  23   6   0   1  147  .272    1   3   0    1   1
15 Shaddock.........  4.50   0-0     2   0   0   0/0    0   4.0   4   2   2   2   2   1   0   1   15  .267    0   1   0    0   0
25 Buress...........  6.75   0-1     6   1   0   0/0    0  14.2  23  13  11   2   8   0   1   2   59  .390    2   4   0    3   1
34 Dadio............  7.71   1-0     7   0   0   0/2    0   7.0   5   7   6   2   2   0   0   1   26  .192    0   2   0    1   0
40 Walsh............  9.00   0-0     1   0   0   0/0    0   1.0   1   2   1   1   1   0   0   0    5  .200    0   1   0    0   0
14 Browne...........  9.22   1-0     8   0   0   0/1    0  13.2  18  15  14  13  21   1   0   1   57  .316    4   1   0    0   0
19 Doherty.......... 17.18   0-0     2   0   0   0/0    1   3.2  10   7   7   0   3   3   0   2   22  .455    0   1   0    0   0
24 Warren........... 99.00   0-0     1   0   0   0/0    0   0.0   3   4   4   0   0   0   2   0    3 1.000    0   1   0    0   0
Totals..............  3.30  25-13   38  38   7   6/4    6 322.0 311 154 118  93 220  36   6  10 1240  .251   19  34   0   14  17
Opponents...........  5.50  13-25   38  38   3   1/1    4 312.2 359 230 191 181 199  69   2  24 1232  .291   48  40   4   15  16
PB - Team (10), Collins 6, Cleary 4, Opp (4). Pickoffs - Team (3), Cleary 2, Lyon 1, Opp (8). SBA/ATT - Cleary (14-24),
Collins (16-19), MacNeill (5-7), Ahern (7-7), Aizenstadt (4-6), Bortolotti (6-6), Buress (1-4), Richards (3-4), Albano (3-4),
Lyon (1-3), Castillo (3-3), Browne (2-3), Swanton (0-1), Dadio (1-1).
--------------------------------------------------------------------------------
The Automated ScoreBook
Overall Statistics for Babson College (as of May 06, 2011)
(All games Sorted by Fielding pct)
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 22 Collins..........    98   88  10   0  1.000    1   16   3   .842    6   0
 16 Boyce............    66   64   2   0  1.000    0    0   0    ---    0   0
  6 Miller...........    60   60   0   0  1.000    0    0   0    ---    0   0
 27 Nixon............    20   18   2   0  1.000    0    0   0    ---    0   0
 17 Aizenstadt.......    16    3  13   0  1.000    1    4   2   .667    0   0
 13 Lyon.............    12    3   9   0  1.000    0    1   2   .333    0   0
 36 Castillo.........     6    6   0   0  1.000    0    3   0  1.000    0   0
 25 Buress...........     4    3   1   0  1.000    0    1   3   .250    0   0
 23 MacNeill.........     3    0   3   0  1.000    0    5   2   .714    0   0
 37 Besinger, Br.....     3    1   2   0  1.000    0    0   0    ---    0   0
 38 Albano...........     3    0   3   0  1.000    1    3   1   .750    0   0
 20 Richards.........     3    0   3   0  1.000    0    3   1   .750    0   0
 14 Browne...........     1    1   0   0  1.000    0    2   1   .667    0   0
 34 Dadio............     1    0   1   0  1.000    0    1   0  1.000    0   0
 21 Ahern............    75   60  14   1   .987    0    7   0  1.000    0   0
 42 Jonasson.........   342  317  19   6   .982   31    0   0    ---    0   0
  8 Cleary...........   153  125  25   3   .980    1   14  10   .583    4   0
 24 Warren...........   107   48  56   3   .972   16    0   0    ---    0   0
  3 Highfield........    40   36   2   2   .950    0    0   0    ---    0   0
  1 Matvichuk........   102   31  62   9   .912   10    0   0    ---    0   0
 18 Besinger, Bi.....    22    9  11   2   .909    3    0   0    ---    0   0
 30 Kortmann.........    10    6   3   1   .900    0    0   0    ---    0   0
  5 Botelho..........    96   25  61  10   .896    7    0   0    ---    0   0
 12 Kucher...........   122   32  76  14   .885   12    0   0    ---    0   0
  2 Pucciarelli......    16   13   1   2   .875    1    0   0    ---    0   0
  4 Martinez.........    15    5   8   2   .867    5    0   0    ---    0   0
  9 Hocking..........     7    6   0   1   .857    0    0   0    ---    0   0
 10 Bortolotti.......    10    3   5   2   .800    1    6   0  1.000    0   0
 11 Swanton..........     4    1   2   1   .750    0    0   1   .000    0   0
 26 Lanahan..........     3    2   0   1   .667    0    0   0    ---    0   0
  7 Gilbody..........     0    0   0   0   .000    0    0   0    ---    0   0
 19 Doherty..........     0    0   0   0   .000    0    0   0    ---    0   0
 33 Duffy............     0    0   0   0   .000    0    0   0    ---    0   0
 15 Shaddock.........     0    0   0   0   .000    0    0   0    ---    0   0
 40 Walsh............     0    0   0   0   .000    0    0   0    ---    0   0
 Totals..............  1420  966 394  60   .958   34   33  13   .717   10   0
 Opponents...........  1385  938 388  59   .957   30   37  21   .638    4   0

--------------------------------------------------------------------------------