Babson College Baseball

 The Battling Beavers

 

 ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes) ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes) ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)ball_icon.gif (2030 bytes)

Home      Roster    Schedule/Results    Statistics    Coaches    Records    Archives    Alumni
Dugout Chatter    Govoni Field    Babson Athletics    Visitors Guide    Recruiting    Contact Us

 
                          2010 STATISTICS
     [For individual game box scores/play-by-play, click Schedule/Results on the menu above.]

Babson College
Season Statistics
Overall Statistics 
-------------------------------------------------------------------------------
Overall Statistics
--------------------------------------------------------------------------------
The Automated ScoreBook
Overall Statistics for Babson College (as of Apr 29, 2010)
(All games Sorted by Batting avg)
Record: 20-14-1   Home: 13-10   Away: 4-1-1   Neutral: 3-3   NEWMAC: 9-5

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
 8 Jake Bartlett....  .379  27-26    87  17  33   5   0   0  10   38  .437  13   6  11   1  .491   0   0   3-4     22  65  12  .879
21 Dave Ahern.......  .343  35-35   134  30  46  11   3   2  26   69  .515  15   5  15   4  .426   1   0  14-16    81   6   3  .967
18 Billy Besinger...  .336  34-34   134  24  45  10   0   3  31   64  .478  14   3   7   3  .403   3   1   1-1     65  86   6  .962
11 Brian Scanlon....  .324  20-19    68   8  22   3   0   2  17   31  .456   3   1   5   1  .351   2   1   0-0    103   8   2  .982
16 Connor Kortmann..  .321  16-12    56   6  18   3   0   1   8   24  .429   3   0  11   0  .356   0   0   0-0      9  25   7  .829
 9 Peter O'Toole....  .319  35-35   138  40  44  11   1   4  18   69  .500  20   6  25   1  .417   4   1   7-12    81   1   2  .976
42 Travis Jonasson..  .313  34-34   134  33  42   8   1   4  30   64  .478  17   1  21   3  .387   3   0   1-2    280  18   4  .987
12 Chris Kucher.....  .301  27-27    93  26  28   6   0   6  25   52  .559   9   8  24   3  .402   2   0   3-3      0   0   0  .000
 6 Billy Miller.....  .291  35-35   141  27  41  11   2   3  17   65  .461   7   4  15   4  .342   0   1   3-5     52   1   1  .981
10 Sean Cleary......  .271  23-20    85  17  23   3   0   2  13   32  .376  10   1  14   2  .354   0   2   1-2    131  14   4  .973
 3 Corey Highfield..  .268  15-12    41   6  11   1   0   0   7   12  .293   5   0   5   1  .333   2   0   2-2     22  26   9  .842
 5 John Botelho.....  .268  21-18    56   8  15   6   0   1   8   24  .429  13   0  11   0  .406   0   1   2-3     33  42   6  .926
28 Billy Hocking....  .267  12-1     15   3   4   0   0   0   0    4  .267   4   0   5   0  .421   0   0   1-1      6   0   0 1.000
 4 Mike Martinez....  .250   5-0      8   0   2   0   0   0   2    2  .250   1   0   0   1  .333   0   0   0-0      4   4   0 1.000
 2 Sean Pucciarelli.  .182   9-1     11   2   2   0   0   0   1    2  .182   1   0   3   1  .250   0   0   0-0      0   0   0  .000
27 Joe Nixon........  .167  13-0      6   3   1   0   0   0   0    1  .167   0   0   3   0  .167   0   0   2-2      0   0   0  .000
 1 Pat Matvichuk....  .125  13-6     24   4   3   0   0   0   3    3  .125   1   0   2   0  .154   1   3   0-1      8  14   2  .917
31 Trevor Boyce.....  .000   6-0      5   1   0   0   0   0   1    0  .000   1   0   2   0  .143   1   0   0-0      2   0   0 1.000
33 Michael Duffy....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Totals..............  .307  35-35  1237 255 380  78   7  28 217  556  .449 137  35 180  25  .387  19  10  40-54   919 362  63  .953
Opponents...........  .303  35-35  1259 233 382  71   4  30 212  551  .438 101  43 225  25  .370  18  13  50-64   892 350  75  .943
LOB - Team (291), Opp (285). DPs turned - Team (29), Opp (30). CI - Team (3), Cleary 2, Scanlon 1. Picked off - O'Toole 2,
Cleary 1, Kortmann 1.
(All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
 7 Rick Gilbody.....  0.00   0-0     1   0   0   0/0    0   0.1   0   0   0   0   0   0   0   0    1  .000    0   0   0    0   0
 0 Ryan Walsh.......  2.25   0-0     2   0   0   0/0    0   4.0   5   1   1   1   3   0   0   0   14  .357    0   0   0    1   0
13 Michael O'Brien..  2.49   4-3     8   8   4   1/0    0  50.2  56  25  14  13  46  11   1   0  203  .276    2   3   3    3   4
25 Jeff Buress......  3.16   4-2     6   6   1   1/0    0  37.0  40  21  13   4  15   6   0   4  147  .272    1   6   0    0   2
24 Kyle Lyon........  4.41   4-1     8   7   1   0/2    0  49.0  49  26  24  16  35   6   0   6  195  .251    3   5   1    0   0
23 Trevor MacNeill..  5.18   3-3     7   7   0   0/1    0  40.0  54  29  23  14  29  10   0   1  170  .318    2   4   2    3   2
14 Stephen Albano...  5.89   0-0    12   0   0   0/0    0  18.1  20  17  12  11  18   6   1   1   71  .282    5   6   1    2   0
20 Jeff Browne......  6.04   3-1    14   1   0   0/1    0  22.1  22  16  15  13  29   4   0   4   86  .256    4   3   2    2   1
34 Austin Dadio.....  7.31   0-1    11   0   0   0/2    2  16.0  23  15  13   1   8   4   0   1   66  .348    2   1   0    3   1
19 Patrick Doherty..  7.31   2-0    10   0   0   0/1    0  16.0  21  15  13   4  13   2   0   1   65  .323    0   7   1    0   1
35 Zach Rubin.......  8.64   0-1     7   5   0   0/0    0  25.0  38  26  24   9  12  10   1   5  107  .355    1   1   0    3   1
26 Brian Swanton.... 10.38   0-2    11   0   0   0/0    2  13.0  19  17  15  10   7   8   0   1   57  .333    2   3   0    0   1
30 Peter Given...... 10.38   0-0     3   0   0   0/0    0   4.1   7   5   5   1   4   1   1   1   20  .350    1   0   0    0   0
21 Dave Ahern....... 12.46   0-0     4   0   0   0/0    0   4.1   7   6   6   2   3   1   0   2   19  .368    0   1   0    0   0
15 Keane Steiding... 13.50   0-0     4   0   0   0/0    0   3.1  12   6   5   0   1   2   0   1   22  .545    1   2   0    1   0
 0 Steve Shaddock... 16.20   0-0     1   0   0   0/0    0   1.2   3   3   3   1   1   0   0   1    7  .429    0   1   1    0   0
17 Andrew Aizenstadt 18.00   0-0     1   1   0   0/0    0   1.0   2   2   2   0   1   0   0   1    5  .400    0   0   0    0   0
 8 Jake Bartlett.... 99.00   0-0     1   0   0   0/0    0   0.0   4   3   3   1   0   0   0   0    4 1.000    0   0   0    0   0
Totals..............  5.61  20-14   35  35   6   5/3    4 306.1 382 233 191 101 225  71   4  30 1259  .303   24  43  11   18  13
Opponents...........  5.99  14-20   35  35   7   1/1    3 297.1 380 255 198 137 180  78   7  28 1237  .307   32  35   3   19  10
PB - Team (6), Cleary 4, Scanlon 2, Opp (20). Pickoffs - Team (6), Rubin 2, MacNeill 1, Buress 1, O'Brien 1, Doherty 1, Opp
(3). SBA/ATT - Cleary (29-33), Scanlon (21-27), MacNeill (7-11), Lyon (7-9), O'Brien (7-8), Albano (6-7), Rubin (3-6), Buress
(3-5), Swanton (4-4), Browne (4-4), Dadio (4-4), Given (2-2), Shaddock (0-1), Steiding (1-1), Walsh (1-1), Doherty (1-1).
--------------------------------------------------------------------------------
The Automated ScoreBook
Overall Statistics for Babson College (as of Apr 29, 2010)
(All games Sorted by Fielding pct)
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 13 Michael O'Brien..    18    3  15   0  1.000    0    7   1   .875    0   0
 24 Kyle Lyon........    13    4   9   0  1.000    2    7   2   .778    0   0
  4 Mike Martinez....     8    4   4   0  1.000    1    0   0    ---    0   0
 23 Trevor MacNeill..     7    1   6   0  1.000    0    7   4   .636    0   0
 28 Billy Hocking....     6    6   0   0  1.000    0    0   0    ---    0   0
 31 Trevor Boyce.....     2    2   0   0  1.000    0    0   0    ---    0   0
 14 Stephen Albano...     2    1   1   0  1.000    0    6   1   .857    0   0
 34 Austin Dadio.....     2    2   0   0  1.000    0    4   0  1.000    0   0
  0 Steve Shaddock...     1    1   0   0  1.000    0    0   1   .000    0   0
  0 Ryan Walsh.......     1    1   0   0  1.000    0    1   0  1.000    0   0
 20 Jeff Browne......     1    0   1   0  1.000    0    4   0  1.000    0   0
 42 Travis Jonasson..   302  280  18   4   .987   23    0   0    ---    0   0
 11 Brian Scanlon....   113  103   8   2   .982    0   21   6   .778    2   1
  6 Billy Miller.....    54   52   1   1   .981    0    0   0    ---    0   0
  9 Peter O'Toole....    84   81   1   2   .976    0    0   0    ---    0   0
 10 Sean Cleary......   149  131  14   4   .973    0   29   4   .879    4   2
 21 Dave Ahern.......    90   81   6   3   .967    1    0   0    ---    0   0
 18 Billy Besinger...   157   65  86   6   .962   19    0   0    ---    0   0
  5 John Botelho.....    81   33  42   6   .926   10    0   0    ---    0   0
  1 Pat Matvichuk....    24    8  14   2   .917    2    0   0    ---    0   0
 35 Zach Rubin.......    12    1  10   1   .917    1    3   3   .500    0   0
 25 Jeff Buress......    10    3   6   1   .900    0    3   2   .600    0   0
  8 Jake Bartlett....    99   22  65  12   .879    9    0   0    ---    0   0
  3 Corey Highfield..    57   22  26   9   .842    6    0   0    ---    0   0
 16 Connor Kortmann..    41    9  25   7   .829    3    0   0    ---    0   0
 19 Patrick Doherty..     8    3   3   2   .750    1    1   0  1.000    0   0
 26 Brian Swanton....     2    0   1   1   .500    0    4   0  1.000    0   0
 33 Michael Duffy....     0    0   0   0   .000    0    0   0    ---    0   0
 30 Peter Given......     0    0   0   0   .000    0    2   0  1.000    0   0
 17 Andrew Aizenstadt     0    0   0   0   .000    0    0   0    ---    0   0
  7 Rick Gilbody.....     0    0   0   0   .000    0    0   0    ---    0   0
 15 Keane Steiding...     0    0   0   0   .000    0    1   0  1.000    0   0
  2 Sean Pucciarelli.     0    0   0   0   .000    0    0   0    ---    0   0
 27 Joe Nixon........     0    0   0   0   .000    0    0   0    ---    0   0
 12 Chris Kucher.....     0    0   0   0   .000    0    0   0    ---    0   0
 Totals..............  1344  919 362  63   .953   29   50  14   .781    6   3
 Opponents...........  1317  892 350  75   .943   30   40  14   .741   20   0

--------------------------------------------------------------------------------