1993 BASEBALL RESULTS
| 3/12 | SUFFOLK% | 7-1 | W |
| 3/13 | ASSUMPTION% | 11-10 | L |
| 3/15 | FITCHBURG STATE% | 6-1 | W |
| 3/16 | FRAMINGHAM STATE% | 11-14 | L |
| 3/17 | SALVE REGINA% | 5-4 | W |
| 3/18 | HUSSON% | 6-5 | W |
| 3/19 | SUFFOLK% | 8-3 | W |
| 4/03 | @COAST GUARD* | 8-6 | L |
| @COAST GUARD* | 5-4 | W | |
| 4/06 | vs. M.I.T.* | 4-2 | L |
| 4/07 | vs. WENTWORTH | 2-1 | W |
| 4/08 | vs. WNEC* | 8-3 | L |
| 4/13 | @UMASS-DARTMOUTH | 11-0 | L |
| 4/14 | vs. WPI* | 6-4 | W |
| vs. WPI* | 3-2 | W | |
| 4/15 | @BRYANT | 4-3 | L |
| 4/19 | vs. BENTLEY | 12-11 | L |
| vs. ALBERTUS MAGNUS | 12-5 | W | |
| 4/20 | vs. TUFTS | 18-6 | L |
| 4/21 | vs. SUFFOLK | 6-5 | W |
| 4/24 | vs. BRANDEIS | 7-4 | W |
| vs. BRANDEIS | 11-1 | L | |
| 4/25 | vs. FRAMINGHAM STATE | 9-6 | L |
| vs. FRAMINGHAM STATE | 25-3 | W | |
| 4/27 | vs. UMASS-BOSTON | 3-1 | W |
| 4/29 | @WNEC* | 5-2 | L |
| 5/01 | vs. CLARK* | 9-2 | W |
| vs. CLARK* | 7-1 | L | |
| 5/02 | @NORWICH* | 3-2 | L |
| @NORWICH* | 10-9 | W | |
| 5/03 | @M.I.T.* | 14-4 | W |
| 5/04 | BRIDGEWATER STATE | 10-5 | L |
| 5/05 | BENTLEY | 11-2 | W |
| 5/07 | BRIDGEWATER STATE $ | 13-9 | L |
| %Florida Trip | |||
| *CAC Game | |||
| $ECAC Tournament |